| SL.No | Information | Details |
|---|---|---|
| 1. | Name Of The School | Ideal English School |
| 2. | Affiliation No.(If Applicable) | 1131247 |
| 3. | School Code (If Applicable) | 31234 |
| 4. | Complete Address With Pin Code | Adarsh VidyaNagari 22/11 , At Bhal, P.O Dwarli , Shri Malang Road , Dist Thane |
| 5. | Principal Name & Qualification | Mr.Mukinda Kisan Sawale , M.A.B.Ed |
| 6. | School Email Id | theidealschoolcbse@gmail.com |
| 7. | Contact Details (Landline / Mobile) | 8452802912 |
| Sr No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | TRUST REGISTRATION CERTIFICATE | View |
| 2 | NOC | View |
| 3 | Building safety Certificate | View |
| 4 | Fire Safety Certificate | View |
| 5 | DEO Self-certificate | View |
| 6 | Land certificate | View |
| 7 | Water Certificate | View |
| 7 | Sanitation Certificate | View |
| 8 | Recognition Certificate | View |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| Sr No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | Yes View |
| 2 | ANNUAL ACADEMIC CALENDER | Yes View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Yes View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Yes View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Yes View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 10 | 10 | 100 |
I) SIYA VERMA. (94%) II) SOHAM BUGADE. (94%) III) HARSHADA MHATRE. (92%) |
| 2. | 2024 | 18 | 18 | 100 |
I) RUDRA PAWAR (96.4%) II) AYUSHI SINGH (87.2%) III) SHRAVANI BIRARI (78.8%) |
| 3. | 2025 | 43 | 43 | 100 |
I) VIDHI MISHRA (94%) II) SHUBHRANSHU MISHRA (90%) III) ATHARV TIWARI (89.8%) IV) AYANSH GAUR (88.8%) |
| Sr.No | Information | Number / Strength | Name and Qualification |
|---|---|---|---|
| 1. | Principal | 1 | Mr.Mukinda Kisan Sawale ,M.A.B.Ed |
| 2. | TOTAL NO. OF TEACHERS | ||
| PGT | 3 | View | |
| TGT | 16 | View | |
| PRT | 21 | View | |
| 3. | TEACHERS SECTION RATIO | 1.5:1 | |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 | B.A.D.ED |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1. | M.A.M.ED |
| Sr.No | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (in sq mtr) | 8000 |
| 2. | No. and Size of the Class Rooms (in sqr mtr ) | 28 & 49 |
| 3. | No.and Size of Laboratories including Computer Labs (in sqr mtr) | 01 & 120 , 01 & 120 |
| 4. | Library | 01 & 120 |
| 5. | Internet Facility | Yes |
| 6. | No.of Girls Toilets | 6 |
| 7. | No.Of Boys Toilets | 6 |
| 8. | You Tube Link Of Inspection | https://www.youtube.com/watch?v=4T5vxRhTfow&feature=youtu.be |
| SR.No | Details Of Rooms | Size Of Rooms (in sq.ft) | No.Of Rooms |
|---|---|---|---|
| 1. | Class Rooms | 20x25 | 31 |
| 2. | Library | 35x36 | 01 |
| 3. | Computer Lab | 35x36 | 01 |
| 4. | Composite Lab | 36x22 | 01 |
| 5. | Physics Lab | 22x32 | 01 |
| 6. | Chemistry Lab | 22x32 | 01 |
| 7. | Biology Lab | 22x32 | 01 |
| 8. | Math's lab | 20x25 | 01 |
| 9. | Sports Room | 20x25 | 01 |
| 10. | Music / Activity Room | 20x25 | 01 |
| 11. | Principal Office | 16x25 | 01 |
| 12. | Fees Counter | 16x25 | 01 |
| 13. | Staff Room | 16x24 | 02 |
| 14. | Vacant Rooms | 22x32 | 04 |
| 15. | Boys Toilets | - | 19 |
| 16. | Boys Toilets CWSN | 6x8 | 01 |
| 17. | Girls Toilets | - | 29 |
| 18. | Girls Toilets CWSN | 6x8 | 01 |
| 19. | Staff Toilets | - | 11 |
| 20. | Boys Urinal | - | 24 |
| 21. | Girls Urinal | - | 29 |
Copyright 2024 IDEAL ENGLISH SCHOOL All rights reserved.